Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
Black 74.7/143 | 402 | 585 | 212 | 427 | 422 | 459 | 176 | 530 | 486 | 3699 | 3699 |
Blue 72.1/136 | 381 | 562 | 177 | 396 | 378 | 416 | 164 | 494 | 446 | 3414 | 3414 |
White 70.0/130 | 368 | 542 | 156 | 382 | 359 | 364 | 149 | 469 | 417 | 3206 | 3206 |
Men’s Hcp | 15 | 5 | 7 | 17 | 9 | 3 | 13 | 11 | 1 | 0 | 0 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 |
Red 68.9/116 | 273 | 493 | 62 | 338 | 261 | 306 | 81 | 390 | 328 | 2532 | 2532 |
Women’s Hcp | 11 | 7 | 17 | 15 | 5 | 1 | 13 | 9 | 3 | 0 | 0 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Black 74.7/143 | 459 | 310 | 130 | 494 | 218 | 472 | 537 | 406 | 416 | 3442 | 7141 |
Blue 72.1/136 | 429 | 293 | 120 | 474 | 199 | 418 | 507 | 366 | 377 | 3183 | 6597 |
White 70.0/130 | 390 | 271 | 109 | 448 | 151 | 394 | 493 | 344 | 363 | 2963 | 6169 |
Men’s Hcp | 12 | 18 | 16 | 14 | 8 | 2 | 6 | 10 | 4 | 0 | 0 |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Red 68.9/116 | 299 | 202 | 100 | 399 | 106 | 322 | 425 | 248 | 266 | 2367 | 4899 |
Women’s Hcp | 14 | 16 | 18 | 10 | 12 | 8 | 4 | 6 | 2 | 0 | 0 |
U.S.G.A. RULES GOVERN ALL PLAY
No Entry Into Habitat: Proceed under Rule (26) Lateral Water Hazard.
Wood Chip Areas: Play as a free drop, no nearer the hole
Drop Areas: Holes#3, #6, #9 and #18 are located on the other side of the arroyos.
Player assistants are available on the course and are authorized to enforce club rules and maintain pace of play to ensure everyone has an enjoyable day.